EFI Levelling Up Planner
Supporting career progression and competency development in the events and festivals sector
1. Self-Assessment Summary
Review your current responsibilities and complete the table below to self-identify your career stage based on your influence, decision-making scope, and impact.
| Assessment Area | My Current Role Description | Coordinator | Manager | Leader | Executive |
|---|---|---|---|---|---|
| Strategic Contribution | |||||
| Team Leadership | |||||
| Stakeholder Engagement | |||||
| Operational Oversight | |||||
| Innovation and Improvement | |||||
| Systems Thinking |
2. Competency Development Log
Use this log to reflect on each area of the framework and rate your current confidence and evidence.
| Competency Domain | Confidence (1–5) | Evidence Example / Area for Development |
|---|---|---|
| Strategic & Systems Thinking | ||
| Leadership & People Development | ||
| Stakeholder & Partnership Management | ||
| Operational Excellence | ||
| Equity, Inclusion & Cultural Competency | ||
| Crisis & Risk Management | ||
| Innovation & Digital Literacy |
3. Knowledge Area Tracker
Use this table to reflect on your knowledge strengths and identify areas for further learning.
| Knowledge Domain | Strong | Needs Development | Notes |
|---|---|---|---|
| Governance, Strategy & Policy | |||
| Finance & Commercial Management | |||
| Stakeholder, Community & Cultural Engagement | |||
| Ethics, Equity & Inclusion | |||
| Digital, Data & Innovation | |||
| Sustainability & Climate Action | |||
| Health, Safety & Wellbeing | |||
| Education, Skills & Workforce Development | |||
| Communications & Internationalisation |
4. Behaviours and Values Reflection
Rate yourself against the core behaviours and values.
| Behaviour / Value | Confident | Developing | Evidence / Reflection |
|---|---|---|---|
| Accountability | |||
| Adaptability | |||
| Integrity | |||
| Collaboration | |||
| Visionary Thinking | |||
| Sustainability Commitment | |||
| Equity & Inclusion | |||
| Learning Orientation |
5. Development Goals Planner
Use this section to define your personal development goals.
| Goal Area | Goal Statement | Actions to Take | Timescale | Support Needed |
|---|---|---|---|---|
| Skills | ||||
| Knowledge | ||||
| Behaviours/Values |
